
DashBoard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Demographics
This is a widget-wysiwyg widget
This is a widget-take-away widget
97045 Zip Code Population Increased by 0.8% Since 2019
56,987
This is a widget-take-away widget
97045 Zip Code Total Regional Employment
22,772
This is a widget-take-away widget
97045 Zip Code Median Household Income
$1,00,388
This is a widget-take-away widget
97045 Zip Code Per Capita Income
$44,964
This is a widget-line-chart widget
Population Trend and Forecast
97045 Zip Code
Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
97045 Zip Code
Lightcast
This is a widget-data-table widget
Regional Comparison
Region | Historical Population Change % (2019 – 2025) | Population (2025) | Current Average Earnings |
|---|---|---|---|
| Wilsonville, OR (ZIP 97070) | 8.16% | 27,503.09 | 71,480.17 |
| Oregon City, OR (ZIP 97045) | 0.67% | 56,911.57 | 71,141.45 |
| Canby, OR (ZIP 97013) | 1.36% | 25,342.73 | 66,719.03 |
| West Linn, OR (ZIP 97068) | 0.93% | 30,906.99 | 68,884.95 |
| Tualatin, OR (ZIP 97062) | -3.57% | 25,967.68 | 99,929.24 |
ACS + Lightcast
This is a widget-doughnut-chart widget
Population by Educational Attainment
Clackamas County
Census Bureau
This is a widget-doughnut-chart widget
Population by Educational Attainment
Washington County
Census Bureau
This is a widget-bar-chart widget
Population By Race
This is a widget-take-away widget
Key Industries
This is a widget-wysiwyg widget
This is a widget-data-table widget
Target Industry Characteristics
97045 Zip Code || Industry Concentration indicates if a region is more/less concentrated than the national average (1.00).
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 Earnings Total |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 3,846 | $95,060 | 1.26 | 16.61% | $365,553,937 |
| Accommodation and Food Services | 1,984 | $33,018 | 1.05 | -1.18% | $65,491,183 |
| Manufacturing | 1,325 | $95,588 | 0.77 | -0.34% | $126,645,039 |
| Professional, Scientific, and Technical Services | 1,159 | $113,770 | 0.73 | 43.39% | $131,878,185 |
| Wholesale Trade | 314 | $128,085 | 0.39 | 20.03% | $40,240,511 |
| Transportation and Warehousing | 259 | $73,056 | 0.26 | -1.36% | $18,912,946 |
Lightcast
This is a widget-take-away widget
Industry Information
This is a widget-wysiwyg widget
This is a widget-take-away widget
97045 Zip Code 2025 GRP
$3.3B
This is a widget-take-away widget
Projected Job Growth (2023-2028)
5%
This is a widget-data-table widget
Industry Characteristics
Clackamas County || Industry Concentration indicates if a region is more/less concentrated than the national average (1.00).
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|
| Health Care and Social Assistance | 28,006 | $85,017 | 1.05 | 14.35% |
| Retail Trade | 19,973 | $50,862 | 1.08 | -0.97% |
| Manufacturing | 18,454 | $95,377 | 1.24 | -2.57% |
| Government | 18,131 | $107,572 | 0.63 | 1.71% |
| Construction | 17,093 | $91,970 | 1.48 | 0.95% |
| Accommodation and Food Services | 14,527 | $33,545 | 0.88 | -4.07% |
| Professional, Scientific, and Technical Services | 14,477 | $124,056 | 1.04 | 13.26% |
| Other Services (except Public Administration) | 11,958 | $39,542 | 1.21 | 8.27% |
| Administrative and Support and Waste Management and Remediation Services | 11,508 | $60,364 | 0.99 | 7.35% |
| Wholesale Trade | 11,101 | $108,164 | 1.56 | -1.07% |
| Finance and Insurance | 6,143 | $127,751 | 0.77 | -3.09% |
| Agriculture, Forestry, Fishing and Hunting | 5,421 | $53,908 | 2.36 | -10.8% |
| Transportation and Warehousing | 5,198 | $71,640 | 0.6 | 9.88% |
| Real Estate and Rental and Leasing | 3,635 | $83,147 | 1.05 | 5.05% |
| Arts, Entertainment, and Recreation | 3,549 | $36,342 | 0.99 | -0.36% |
| Information | 3,003 | $123,243 | 0.85 | 16.72% |
| Educational Services | 2,932 | $44,821 | 0.58 | 10.65% |
| Management of Companies and Enterprises | 2,782 | $130,410 | 0.94 | 20.45% |
| Utilities | 338 | $173,460 | 0.49 | 13.5% |
| Mining, Quarrying, and Oil and Gas Extraction | 59 | $85,265 | 0.09 | 19.08% |
Lightcast
This is a widget-bar-chart widget
Jobs per industry
As % of All Industries
Lightcast
This is a widget-bar-chart widget
Firms Per Industry
As % of All Industries. Clackamas County
Lightcast
This is a widget-data-table widget
Business Size Distribution
Business Size | Percentage | Business Count |
|---|---|---|
| 1 to 4 employees | 41.5% | 1,141 |
| 5 to 9 employees | 30% | 825 |
| 10 to 19 employees | 18.4% | 507 |
| 20 to 49 employees | 8.2% | 224 |
| 50 to 99 employees | 1.4% | 38 |
| 100 to 249 employees | 0.3% | 9 |
| 250 to 499 employees | 0.1% | 2 |
| 500+ employees | 0.1% | 2 |
Lightcast
This is a widget-take-away widget
Occupation Information
This is a widget-wysiwyg widget
This is a widget-take-away widget
2025 Oregon City Employers Competing
912
This is a widget-take-away widget
97045 Zip Code Earnings Per Job
$78,600
This is a widget-data-table widget
Occupation Concentration
97045 Zip Code Oregon City || Occupation Concentration indicates if a region is more/less concentrated than the national average (1.00).
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|---|
| Management | 2,945 | $81,897 | $54.08 | 1.08 | 25.69% |
| Sales and Related | 2,877 | $43,801 | $40.07 | 0.85 | 0.67% |
| Office and Administrative Support | 2,676 | $48,508 | $25.89 | 0.9 | 9.24% |
| Construction and Extraction | 2,368 | $60,860 | $34.1 | 1.88 | -4.3% |
| Business and Financial Operations | 2,186 | $82,228 | $56.22 | 0.93 | 56.04% |
| Food Preparation and Serving Related | 2,103 | $34,797 | $19.11 | 1.12 | 4.01% |
| Healthcare Practitioners and Technical | 2,098 | $125,470 | $64.01 | 1.45 | 10.22% |
| Transportation and Material Moving | 1,553 | $44,479 | $25.61 | 0.66 | 15.92% |
| Educational Instruction and Library | 1,370 | $60,911 | $35.56 | 0.98 | -6.99% |
| Personal Care and Service | 1,277 | $37,737 | $21.99 | 1.28 | 13% |
| Arts, Design, Entertainment, Sports, and Media | 1,141 | $50,758 | $39.61 | 1.26 | 8.65% |
| Building and Grounds Cleaning and Maintenance | 1,063 | $40,156 | $22.34 | 1.08 | 17.95% |
| Healthcare Support | 993 | $46,928 | $24.03 | 0.83 | 21.03% |
| Installation, Maintenance, and Repair | 945 | $56,867 | $30.18 | 0.92 | 14.28% |
| Production | 931 | $51,571 | $27.34 | 0.72 | -3.9% |
| Community and Social Service | 662 | $60,831 | $33.35 | 1.44 | 14.97% |
| Computer and Mathematical | 492 | $100,621 | $53.4 | 0.62 | 17.25% |
| Protective Service | 431 | $61,477 | $32.39 | 0.82 | 14.48% |
| Architecture and Engineering | 371 | $96,316 | $51.91 | 0.94 | 13.39% |
| Life, Physical, and Social Science | 258 | $82,824 | $47.57 | 0.94 | 7.95% |
| Legal | 199 | $89,263 | $59.35 | 0.87 | 21.56% |
| Farming, Fishing, and Forestry | 190 | $35,729 | $23.46 | 1.01 | 0.01% |
| Military-only | 86 | $54,332 | $29.87 | 0.7 | -11.28% |
Lightcast
This is a widget-bar-chart widget
Jobs per Occupation
As a Percentage of All Occupations
Lightcast
This is a widget-take-away widget
Click to See Lightcast Data Definitions
Data Source: Lightcast