
Oregon City - or-city-econ Dashboard
Demographics
97045 Zip Code Population Increased by 0.8% Since 2019
56,987
97045 Zip Code Total Regional Employment
22,772
97045 Zip Code Median Household Income
$1,00,388
97045 Zip Code Per Capita Income
$44,964
Population Trend and Forecast
97045 Zip Code
Lightcast
Jobs Trend and Forecast
97045 Zip Code
Lightcast
Regional Comparison
Region | Historical Population Change % (2019 – 2025) | Population (2025) | Current Average Earnings |
|---|---|---|---|
| Wilsonville, OR (ZIP 97070) | 8.16% | 27,503.09 | 71,480.17 |
| Oregon City, OR (ZIP 97045) | 0.67% | 56,911.57 | 71,141.45 |
| Canby, OR (ZIP 97013) | 1.36% | 25,342.73 | 66,719.03 |
| West Linn, OR (ZIP 97068) | 0.93% | 30,906.99 | 68,884.95 |
| Tualatin, OR (ZIP 97062) | -3.57% | 25,967.68 | 99,929.24 |
ACS + Lightcast
Population by Educational Attainment
Clackamas County
Census Bureau
Population by Educational Attainment
Washington County
Census Bureau
Population By Race
Key Industries
Target Industry Characteristics
97045 Zip Code || Industry Concentration indicates if a region is more/less concentrated than the national average (1.00).
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 Earnings Total |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 4,599 | $68,455 | 1.61 | 43.27% | $314,829,759 |
| Accommodation and Food Services | 1,918 | $34,015 | 1.11 | 18.89% | $65,248,464 |
| Manufacturing | 1,426 | $91,095 | 0.92 | 4.2% | $129,861,734 |
| Professional, Scientific, and Technical Services | 1,035 | $119,911 | 0.71 | 14.56% | $124,150,145 |
| Transportation and Warehousing | 269 | $70,643 | 0.29 | -8.92% | $19,016,128 |
| Wholesale Trade | 250 | $105,357 | 0.34 | -12.23% | $26,357,297 |
Lightcast
Industry Information
97045 Zip Code 2025 GRP
$3.3B
Projected Job Growth (2023-2028)
5%
Industry Characteristics
Clackamas County || Industry Concentration indicates if a region is more/less concentrated than the national average (1.00).
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Health Care and Social Assistance | 28,955 | $86,473 | 1.06 | 18.95% |
| Retail Trade | 19,951 | $53,808 | 1.09 | 3.51% |
| Manufacturing | 18,430 | $98,716 | 1.25 | 4.14% |
| Government | 18,113 | $111,051 | 0.63 | 5.75% |
| Construction | 16,829 | $96,372 | 1.45 | 1.29% |
| Professional, Scientific, and Technical Services | 14,485 | $127,885 | 1.05 | 9.33% |
| Accommodation and Food Services | 14,456 | $34,342 | 0.88 | 18.51% |
| Other Services (except Public Administration) | 12,668 | $39,466 | 1.28 | 13.82% |
| Administrative and Support and Waste Management and Remediation Services | 11,115 | $61,836 | 0.97 | 12.63% |
| Wholesale Trade | 10,887 | $107,506 | 1.55 | 3.11% |
| Finance and Insurance | 5,901 | $141,044 | 0.74 | -7.01% |
| Agriculture, Forestry, Fishing and Hunting | 5,139 | $55,961 | 2.27 | -11.36% |
| Transportation and Warehousing | 4,807 | $72,370 | 0.55 | -4.54% |
| Arts, Entertainment, and Recreation | 3,743 | $37,228 | 1.03 | 39.45% |
| Real Estate and Rental and Leasing | 3,696 | $83,990 | 1.07 | 7.86% |
| Information | 3,073 | $125,839 | 0.88 | 19.44% |
| Management of Companies and Enterprises | 2,923 | $150,572 | 0.99 | 23.53% |
| Educational Services | 2,906 | $45,240 | 0.56 | 16.18% |
| Utilities | 320 | $169,349 | 0.46 | 11.07% |
| Mining, Quarrying, and Oil and Gas Extraction | 62 | $89,813 | 0.09 | 25.41% |
Lightcast
Jobs per industry
As % of All Industries
Lightcast
Firms Per Industry
As % of All Industries. Clackamas County
Lightcast
Business Size Distribution
Business Size | Percentage | Business Count |
|---|---|---|
| 1 to 4 employees | 41.5% | 1,141 |
| 5 to 9 employees | 30% | 825 |
| 10 to 19 employees | 18.4% | 507 |
| 20 to 49 employees | 8.2% | 224 |
| 50 to 99 employees | 1.4% | 38 |
| 100 to 249 employees | 0.3% | 9 |
| 250 to 499 employees | 0.1% | 2 |
| 500+ employees | 0.1% | 2 |
Lightcast
Occupation Information
2025 Oregon City Employers Competing
912
97045 Zip Code Earnings Per Job
$78,600
Occupation Concentration
97045 Zip Code Oregon City || Occupation Concentration indicates if a region is more/less concentrated than the national average (1.00).
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Management | 3,017 | $77,560 | $52.95 | 1.15 | 18.56% |
| Sales and Related | 2,942 | $44,721 | $41.65 | 0.92 | 7.55% |
| Construction and Extraction | 2,387 | $61,522 | $34.72 | 1.93 | -0.4% |
| Office and Administrative Support | 2,299 | $48,025 | $25.76 | 0.81 | 5.94% |
| Business and Financial Operations | 2,142 | $83,778 | $59.39 | 0.95 | 33.54% |
| Healthcare Support | 1,992 | $45,073 | $22.86 | 1.68 | 49.05% |
| Food Preparation and Serving Related | 1,981 | $34,784 | $19.17 | 1.09 | 15.8% |
| Personal Care and Service | 1,676 | $37,738 | $21.76 | 1.74 | 37.4% |
| Transportation and Material Moving | 1,580 | $43,857 | $25.63 | 0.69 | 9.17% |
| Healthcare Practitioners and Technical | 1,148 | $116,343 | $63.7 | 0.81 | 25.32% |
| Arts, Design, Entertainment, Sports, and Media | 1,036 | $47,979 | $37.01 | 1.16 | 14.08% |
| Production | 975 | $50,555 | $26.88 | 0.8 | 2.31% |
| Educational Instruction and Library | 919 | $58,961 | $36.26 | 0.68 | -7.58% |
| Building and Grounds Cleaning and Maintenance | 845 | $41,219 | $23.64 | 0.89 | 11.71% |
| Installation, Maintenance, and Repair | 836 | $57,247 | $30.72 | 0.84 | 10.15% |
| Community and Social Service | 642 | $60,687 | $34.15 | 1.41 | 12.29% |
| Computer and Mathematical | 519 | $100,109 | $54.24 | 0.69 | 12.49% |
| Protective Service | 321 | $47,838 | $29.21 | 0.64 | 12.7% |
| Architecture and Engineering | 287 | $98,845 | $52.87 | 0.75 | 4.04% |
| Farming, Fishing, and Forestry | 249 | $36,157 | $23.65 | 1.37 | -10.41% |
| Life, Physical, and Social Science | 199 | $82,673 | $50.8 | 0.73 | 7.63% |
| Legal | 132 | $89,437 | $62.18 | 0.6 | 8.22% |
| Military-only | 59 | $60,037 | $33.41 | 0.51 | -21.93% |
Lightcast
Jobs per Occupation
As a Percentage of All Occupations
Lightcast
Click to See Lightcast Data Definitions
Data Source: Lightcast