
DashBoard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Demographics
This is a widget-wysiwyg widget
This is a widget-take-away widget
97045 Zip Code Population Increased by 0.8% Since 2019
56,987
This is a widget-take-away widget
97045 Zip Code Total Regional Employment
22,772
This is a widget-take-away widget
97045 Zip Code Median Household Income
$1,00,388
This is a widget-take-away widget
97045 Zip Code Per Capita Income
$44,964
This is a widget-line-chart widget
Population Trend and Forecast
97045 Zip Code
Lightcast
This is a widget-line-chart widget
Jobs Trend and Forecast
97045 Zip Code
Lightcast
This is a widget-data-table widget
Regional Comparison
Region | Historical Population Change % (2019 – 2025) | Population (2025) | Current Average Earnings |
|---|---|---|---|
| Wilsonville, OR (ZIP 97070) | 8.16% | 27,503.09 | 71,480.17 |
| Oregon City, OR (ZIP 97045) | 0.67% | 56,911.57 | 71,141.45 |
| Canby, OR (ZIP 97013) | 1.36% | 25,342.73 | 66,719.03 |
| West Linn, OR (ZIP 97068) | 0.93% | 30,906.99 | 68,884.95 |
| Tualatin, OR (ZIP 97062) | -3.57% | 25,967.68 | 99,929.24 |
ACS + Lightcast
This is a widget-doughnut-chart widget
Population by Educational Attainment
Clackamas County
Census Bureau
This is a widget-doughnut-chart widget
Population by Educational Attainment
Washington County
Census Bureau
This is a widget-bar-chart widget
Population By Race
This is a widget-take-away widget
Key Industries
This is a widget-wysiwyg widget
This is a widget-data-table widget
Target Industry Characteristics
97045 Zip Code || Industry Concentration indicates if a region is more/less concentrated than the national average (1.00).
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 Earnings Total |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 3,938 | $95,263 | 1.26 | 20.84% | $375,148,021 |
| Accommodation and Food Services | 1,970 | $33,519 | 1.03 | 20.6% | $66,044,950 |
| Manufacturing | 1,327 | $98,467 | 0.77 | 6% | $130,646,128 |
| Professional, Scientific, and Technical Services | 1,156 | $115,522 | 0.72 | 30.13% | $133,500,840 |
| Wholesale Trade | 314 | $110,244 | 0.38 | 28.19% | $34,621,214 |
| Transportation and Warehousing | 248 | $73,854 | 0.25 | 7.12% | $18,339,904 |
Lightcast
This is a widget-take-away widget
Industry Information
This is a widget-wysiwyg widget
This is a widget-take-away widget
97045 Zip Code 2025 GRP
$3.3B
This is a widget-take-away widget
Projected Job Growth (2023-2028)
5%
This is a widget-data-table widget
Industry Characteristics
Clackamas County || Industry Concentration indicates if a region is more/less concentrated than the national average (1.00).
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Health Care and Social Assistance | 28,722 | $85,796 | 1.06 | 17.99% |
| Retail Trade | 19,953 | $53,094 | 1.09 | 3.52% |
| Manufacturing | 18,461 | $97,797 | 1.25 | 4.32% |
| Government | 18,290 | $110,339 | 0.63 | 6.79% |
| Construction | 16,807 | $94,989 | 1.45 | 1.16% |
| Professional, Scientific, and Technical Services | 14,506 | $125,998 | 1.05 | 9.49% |
| Accommodation and Food Services | 14,431 | $34,096 | 0.88 | 18.31% |
| Other Services (except Public Administration) | 12,654 | $39,108 | 1.28 | 13.69% |
| Administrative and Support and Waste Management and Remediation Services | 11,318 | $61,611 | 0.98 | 14.68% |
| Wholesale Trade | 10,982 | $106,480 | 1.56 | 4.01% |
| Finance and Insurance | 5,999 | $138,479 | 0.75 | -5.46% |
| Agriculture, Forestry, Fishing and Hunting | 5,208 | $55,131 | 2.29 | -10.18% |
| Transportation and Warehousing | 4,940 | $71,910 | 0.57 | -1.91% |
| Arts, Entertainment, and Recreation | 3,695 | $37,135 | 1.02 | 37.63% |
| Real Estate and Rental and Leasing | 3,648 | $83,509 | 1.05 | 6.44% |
| Information | 3,051 | $126,134 | 0.87 | 18.59% |
| Educational Services | 2,913 | $44,990 | 0.56 | 16.48% |
| Management of Companies and Enterprises | 2,866 | $149,319 | 0.97 | 21.08% |
| Utilities | 326 | $168,201 | 0.47 | 13.13% |
| Mining, Quarrying, and Oil and Gas Extraction | 60 | $90,670 | 0.09 | 22.37% |
Lightcast
This is a widget-bar-chart widget
Jobs per industry
As % of All Industries
Lightcast
This is a widget-bar-chart widget
Firms Per Industry
As % of All Industries. Clackamas County
Lightcast
This is a widget-data-table widget
Business Size Distribution
Business Size | Percentage | Business Count |
|---|---|---|
| 1 to 4 employees | 41.5% | 1,141 |
| 5 to 9 employees | 30% | 825 |
| 10 to 19 employees | 18.4% | 507 |
| 20 to 49 employees | 8.2% | 224 |
| 50 to 99 employees | 1.4% | 38 |
| 100 to 249 employees | 0.3% | 9 |
| 250 to 499 employees | 0.1% | 2 |
| 500+ employees | 0.1% | 2 |
Lightcast
This is a widget-take-away widget
Occupation Information
This is a widget-wysiwyg widget
This is a widget-take-away widget
2025 Oregon City Employers Competing
912
This is a widget-take-away widget
97045 Zip Code Earnings Per Job
$78,600
This is a widget-data-table widget
Occupation Concentration
97045 Zip Code Oregon City || Occupation Concentration indicates if a region is more/less concentrated than the national average (1.00).
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Management | 2,979 | $77,459 | $55.18 | 1.08 | 22.06% |
| Sales and Related | 2,852 | $44,772 | $39.98 | 0.85 | 9.49% |
| Office and Administrative Support | 2,673 | $47,996 | $25.76 | 0.9 | 9.95% |
| Construction and Extraction | 2,404 | $61,486 | $34.54 | 1.85 | 2.47% |
| Business and Financial Operations | 2,184 | $83,490 | $55.18 | 0.92 | 38.43% |
| Healthcare Practitioners and Technical | 2,140 | $114,160 | $64 | 1.44 | 13.73% |
| Food Preparation and Serving Related | 2,115 | $34,772 | $19.16 | 1.11 | 18.5% |
| Transportation and Material Moving | 1,602 | $44,097 | $25.81 | 0.66 | 26.96% |
| Educational Instruction and Library | 1,397 | $59,378 | $35.48 | 0.98 | 4.41% |
| Personal Care and Service | 1,323 | $37,741 | $22.28 | 1.31 | 28.73% |
| Arts, Design, Entertainment, Sports, and Media | 1,197 | $47,906 | $37.75 | 1.28 | 15.31% |
| Building and Grounds Cleaning and Maintenance | 1,076 | $41,609 | $22.98 | 1.08 | 27.6% |
| Healthcare Support | 1,037 | $44,979 | $24.1 | 0.84 | 26.04% |
| Installation, Maintenance, and Repair | 975 | $57,464 | $30.37 | 0.93 | 24.22% |
| Production | 921 | $50,472 | $27.46 | 0.71 | 2.13% |
| Community and Social Service | 704 | $60,793 | $33.36 | 1.48 | 20.65% |
| Computer and Mathematical | 498 | $99,992 | $53.94 | 0.62 | 14.96% |
| Protective Service | 444 | $48,173 | $32.56 | 0.84 | 13.79% |
| Architecture and Engineering | 383 | $98,537 | $51.75 | 0.96 | 13.93% |
| Life, Physical, and Social Science | 267 | $82,377 | $47.4 | 0.93 | 10.26% |
| Legal | 206 | $89,783 | $60.9 | 0.9 | 17.48% |
| Farming, Fishing, and Forestry | 198 | $36,149 | $24.3 | 1.04 | -2.52% |
| Military-only | 78 | $60,037 | $33.41 | 0.65 | -21.88% |
Lightcast
This is a widget-bar-chart widget
Jobs per Occupation
As a Percentage of All Occupations
Lightcast
This is a widget-take-away widget
Click to See Lightcast Data Definitions
Data Source: Lightcast